Site plan

Site plan
Open in full resolution ↗Apartments71 of 81 available
| C101 | Available | 1 bedroom | dostęp do basenu | 47.56 m² | Freehold | C | 1 | ฿7,702,000 |
| C102 | Available | 2 bedrooms | dostęp do basenu | 73.43 m² | Freehold | C | 1 | ฿11,891,000 |
| C103 | Available | Studio | na ogród | 26.58 m² | Leasehold | C | 1 | ฿3,526,000 |
| C104 | Available | Studio | na ogród | 25.97 m² | Freehold | C | 1 | ฿3,687,000 |
| C105 | Available | 1 bedroom | na ogród | 34.6 m² | Freehold | C | 1 | ฿4,911,000 |
| C106 | Available | 1 bedroom | na ogród | 34.77 m² | Leasehold | C | 1 | ฿4,580,000 |
| C107 | Available | 1 bedroom | na ogród | 34.77 m² | Leasehold | C | 1 | ฿4,580,000 |
| C108 | Available | 1 bedroom | na ogród | 34.77 m² | Leasehold | C | 1 | ฿4,580,000 |
| C109 | Available | 1 bedroom | na ogród | 35.49 m² | Leasehold | C | 1 | ฿4,708,000 |
| C110 | Available | 1 bedroom | na ogród | 35.23 m² | Leasehold | C | 1 | ฿4,641,000 |
| C111 | Available | 1 bedroom | na ogród | 34.55 m² | Leasehold | C | 1 | ฿4,551,000 |
| C112 | Available | 1 bedroom | na ogród | 34.55 m² | Leasehold | C | 1 | ฿4,551,000 |
| C113 | Available | 1 bedroom | na ogród | 34.55 m² | Leasehold | C | 1 | ฿4,551,000 |
| C114 | Available | 1 bedroom | na ogród | 34.55 m² | Leasehold | C | 1 | ฿4,551,000 |
| C115 | Available | 1 bedroom | na ogród | 34.55 m² | Freehold | C | 1 | ฿4,904,000 |
| C116 | Available | 1 bedroom | na ogród | 34.33 m² | Freehold | C | 1 | ฿4,873,000 |
| C117 | Available | 1 bedroom | na ogród | 34.36 m² | Freehold | C | 1 | ฿4,877,000 |
| C118 | Available | 1 bedroom | na ogród | 35.13 m² | Leasehold | C | 1 | ฿4,660,000 |
| C119 | Available | 2 bedrooms | dostęp do basenu | 73.41 m² | Freehold | C | 1 | ฿11,521,000 |
| C120 | Available | 2 bedrooms | dostęp do basenu | 71.69 m² | Freehold | C | 1 | ฿11,251,000 |
| C121 | Available | 2 bedrooms | dostęp do basenu | 71.69 m² | Freehold | C | 1 | ฿11,610,000 |
| C122 | Available | 2 bedrooms | dostęp do basenu | 71.69 m² | Freehold | C | 1 | ฿11,610,000 |
| C123 | Available | 2 bedrooms | dostęp do basenu | 71.75 m² | Freehold | C | 1 | ฿11,619,000 |
| C201 | Available | 1 bedroom | na basen | 40.97 m² | Freehold | C | 2 | ฿6,307,000 |
| C202 | Available | 2 bedrooms | na basen | 63.77 m² | Freehold | C | 2 | ฿9,817,000 |
| C203 | Available | Studio | na ogród | 26.58 m² | Leasehold | C | 2 | ฿3,576,000 |
| C204 | Available | Studio | na ogród | 25.97 m² | Freehold | C | 2 | ฿3,739,000 |
| C205 | Available | 1 bedroom | na ogród | 34.6 m² | Leasehold | C | 2 | ฿4,622,000 |
| C206 | Available | 1 bedroom | na ogród | 34.77 m² | Freehold | C | 2 | ฿5,005,000 |
| C207 | Available | 1 bedroom | na ogród | 34.77 m² | Freehold | C | 2 | ฿5,005,000 |
| C208 | Available | 1 bedroom | na ogród | 34.77 m² | Leasehold | C | 2 | ฿4,645,000 |
| C209 | Available | 1 bedroom | na ogród | 35.49 m² | Leasehold | C | 2 | ฿4,774,000 |
| C210 | Available | 1 bedroom | na ogród | 35.23 m² | Freehold | C | 2 | ฿5,071,000 |
| C211 | Available | 1 bedroom | na ogród | 34.55 m² | Freehold | C | 2 | ฿4,973,000 |
| C212 | Available | 1 bedroom | na ogród | 34.55 m² | Freehold | C | 2 | ฿4,973,000 |
| C213 | Available | 1 bedroom | na ogród | 34.55 m² | Leasehold | C | 2 | ฿4,615,000 |
| C214 | Available | 1 bedroom | na ogród | 34.55 m² | Leasehold | C | 2 | ฿4,615,000 |
| C215 | Available | 1 bedroom | na ogród | 34.55 m² | Leasehold | C | 2 | ฿4,615,000 |
| C216 | Available | 1 bedroom | na ogród | 34.33 m² | Leasehold | C | 2 | ฿4,586,000 |
| C217 | Available | 1 bedroom | na ogród | 34.36 m² | Leasehold | C | 2 | ฿4,590,000 |
| C218 | Available | 1 bedroom | na ogród | 35.13 m² | Leasehold | C | 2 | ฿4,725,000 |
| C219 | Available | 2 bedrooms | na basen | 63.74 m² | Freehold | C | 2 | ฿9,494,000 |
| C220 | Available | 2 bedrooms | na basen | 62.59 m² | Leasehold | C | 2 | ฿8,650,000 |
| C221 | Available | 2 bedrooms | na basen | 62.59 m² | Leasehold | C | 2 | ฿8,941,000 |
| C222 | Available | 2 bedrooms | na basen | 62.59 m² | Leasehold | C | 2 | ฿8,941,000 |
| C223 | Available | 2 bedrooms | na basen | 62.59 m² | Leasehold | C | 2 | ฿8,941,000 |
| C224 | Available | 1 bedroom | na basen | 36.35 m² | Freehold | C | 2 | ฿5,414,000 |
| C301 | Reserved | 1 bedroom | na basen | 40.97 m² | Freehold | C | 3 | ฿6,389,000 |
| C302 | Reserved | 2 bedrooms | na basen | 63.77 m² | Freehold | C | 3 | ฿9,945,000 |
| C304 | Reserved | Studio | na ogród | 25.97 m² | Freehold | C | 3 | ฿3,790,000 |
| C306 | Reserved | 1 bedroom | na ogród | 34.77 m² | Freehold | C | 3 | ฿5,075,000 |
| C307 | Reserved | 1 bedroom | na ogród | 34.77 m² | Freehold | C | 3 | ฿5,075,000 |
| C310 | Reserved | 1 bedroom | na ogród | 35.23 m² | Freehold | C | 3 | ฿5,142,000 |
| C311 | Reserved | 1 bedroom | na ogród | 34.55 m² | Freehold | C | 3 | ฿5,043,000 |
| C312 | Reserved | 1 bedroom | na ogród | 34.55 m² | Freehold | C | 3 | ฿5,043,000 |
| C319 | Reserved | 2 bedrooms | na basen | 63.74 m² | Freehold | C | 3 | ฿10,004,000 |
| C324 | Reserved | 1 bedroom | na basen | 36.35 m² | Freehold | C | 3 | ฿5,487,000 |
| C401 | Available | 1 bedroom | na basen | 40.97 m² | Freehold | C | 4 | ฿6,471,000 |
| C402 | Available | 2 bedrooms | na basen | 63.77 m² | Freehold | C | 4 | ฿10,072,000 |
| C403 | Available | Studio | na ogród | 26.58 m² | Freehold | C | 4 | ฿3,959,000 |
| C404 | Available | Studio | na ogród | 25.97 m² | Freehold | C | 4 | ฿3,842,000 |
| C405 | Available | 1 bedroom | na ogród | 34.6 m² | Leasehold | C | 4 | ฿4,750,000 |
| C406 | Available | 1 bedroom | na ogród | 34.77 m² | Freehold | C | 4 | ฿5,144,000 |
| C407 | Available | 1 bedroom | na ogród | 34.77 m² | Freehold | C | 4 | ฿5,144,000 |
| C408 | Available | 1 bedroom | na ogród | 34.77 m² | Leasehold | C | 4 | ฿4,774,000 |
| C409 | Available | 1 bedroom | na ogród | 35.49 m² | Leasehold | C | 4 | ฿4,906,000 |
| C410 | Available | 1 bedroom | na ogród | 35.23 m² | Freehold | C | 4 | ฿5,212,000 |
| C411 | Available | 1 bedroom | na ogród | 34.55 m² | Freehold | C | 4 | ฿5,112,000 |
| C412 | Available | 1 bedroom | na ogród | 34.55 m² | Freehold | C | 4 | ฿5,112,000 |
| C413 | Available | 1 bedroom | na ogród | 34.55 m² | Leasehold | C | 4 | ฿4,744,000 |
| C414 | Available | 1 bedroom | na ogród | 34.55 m² | Leasehold | C | 4 | ฿4,744,000 |
| C415 | Available | 1 bedroom | na ogród | 34.55 m² | Leasehold | C | 4 | ฿4,744,000 |
| C416 | Available | 1 bedroom | na ogród | 34.33 m² | Leasehold | C | 4 | ฿4,713,000 |
| C417 | Available | 1 bedroom | na ogród | 34.36 m² | Freehold | C | 4 | ฿5,084,000 |
| C418 | Available | 1 bedroom | na ogród | 35.13 m² | Leasehold | C | 4 | ฿4,855,000 |
| C419 | Available | 2 bedrooms | na basen | 63.74 m² | Freehold | C | 4 | ฿10,131,000 |
| C420 | Available | 2 bedrooms | na basen | 62.59 m² | Leasehold | C | 4 | ฿9,173,000 |
| C421 | Available | 2 bedrooms | na basen | 62.59 m² | Leasehold | C | 4 | ฿9,173,000 |
| C422 | Available | 2 bedrooms | na basen | 62.59 m² | Leasehold | C | 4 | ฿9,173,000 |
| C423 | Available | 2 bedrooms | na basen | 62.59 m² | Leasehold | C | 4 | ฿9,173,000 |
| C424 | Available | 1 bedroom | na basen | 36.35 m² | Freehold | C | 4 | ฿5,560,000 |
