Site plan

Villas53 of 58 available
| Villa 2BR B1 | Available | 2 bedrooms | — | 144.9 m² | 66.3 m² | Leasehold | ฿11,200,000 |
| Villa 1BR B2 | Available | 1 bedroom | — | 105 m² | 50.17 m² | Leasehold | ฿7,650,000 |
| Villa 1BR B3 | Available | 1 bedroom | — | 116 m² | 53.34 m² | Leasehold | ฿8,050,000 |
| Villa 2BR B4 | Available | 2 bedrooms | — | 144.9 m² | 66.3 m² | Leasehold | ฿11,200,000 |
| Villa 1BR B5 | Available | 1 bedroom | — | 105 m² | 50.17 m² | Leasehold | ฿7,650,000 |
| Villa 1BR B6 | Available | 1 bedroom | — | 116 m² | 53.34 m² | Leasehold | ฿8,050,000 |
| Villa 2BR B7 | Available | 2 bedrooms | — | 144.9 m² | 66.3 m² | Leasehold | ฿11,200,000 |
| Villa 1BR B8 | Sold | 1 bedroom | — | 105 m² | 50.17 m² | Leasehold | ฿7,650,000 |
| Villa 1BR B9 | Available | 1 bedroom | — | 116 m² | 53.34 m² | Leasehold | ฿8,050,000 |
| Villa 1BR B10 | Available | 1 bedroom | — | 105 m² | 50.17 m² | Leasehold | ฿7,650,000 |
| Villa 1BR B11 | Available | 1 bedroom | — | 116 m² | 53.34 m² | Leasehold | ฿8,050,000 |
| Villa 2BR C1 | Available | 2 bedrooms | — | 144.9 m² | 66.3 m² | Leasehold | ฿11,200,000 |
| Villa 1BR C2 | Available | 1 bedroom | — | 116 m² | 53.34 m² | Leasehold | ฿8,050,000 |
| Villa 1BR C3 | Available | 1 bedroom | — | 105 m² | 50.17 m² | Leasehold | ฿7,650,000 |
| Villa 2BR C4 | Available | 2 bedrooms | — | 144.9 m² | 66.3 m² | Leasehold | ฿11,200,000 |
| Villa 1BR C5 | Available | 1 bedroom | — | 116 m² | 53.34 m² | Leasehold | ฿8,050,000 |
| Villa 1BR C6 | Available | 1 bedroom | — | 105 m² | 50.17 m² | Leasehold | ฿7,650,000 |
| Villa 2BR C7 | Available | 2 bedrooms | — | 144.9 m² | 66.3 m² | Leasehold | ฿11,200,000 |
| Villa 1BR C8 | Available | 1 bedroom | — | 116 m² | 53.34 m² | Leasehold | ฿8,050,000 |
| Villa 1BR C9 | Available | 1 bedroom | — | 105 m² | 50.17 m² | Leasehold | ฿7,650,000 |
| Villa 2BR C10 | Available | 2 bedrooms | — | 144.9 m² | 66.3 m² | Leasehold | ฿11,200,000 |
| Villa 2BR D1 | Available | 2 bedrooms | — | 144.9 m² | 66.3 m² | Leasehold | ฿11,200,000 |
| Villa 1BR D2 | Available | 1 bedroom | — | 105 m² | 50.17 m² | Leasehold | ฿7,650,000 |
| Villa 1BR D3 | Sold | 1 bedroom | — | 116 m² | 53.34 m² | Leasehold | ฿8,050,000 |
| Villa 2BR D4 | Available | 2 bedrooms | — | 144.9 m² | 66.3 m² | Leasehold | ฿11,200,000 |
| Villa 1BR D5 | Available | 1 bedroom | — | 105 m² | 50.17 m² | Leasehold | ฿7,650,000 |
| Villa 1BR D6 | Available | 1 bedroom | — | 116 m² | 53.34 m² | Leasehold | ฿8,050,000 |
| Villa 1BR D7 | Available | 1 bedroom | — | 105 m² | 50.17 m² | Leasehold | ฿7,650,000 |
| Villa 1BR D8 | Available | 1 bedroom | — | 116 m² | 53.34 m² | Leasehold | ฿8,050,000 |
| Villa 2BR D9 | Reserved | 2 bedrooms | — | 144.9 m² | 66.3 m² | Leasehold | ฿11,200,000 |
| Villa 2BR E1 | Available | 2 bedrooms | — | 144.9 m² | 66.3 m² | Leasehold | ฿11,200,000 |
| Villa 1BR E2 | Sold | 1 bedroom | — | 116 m² | 53.34 m² | Leasehold | ฿8,050,000 |
| Villa 1BR E3 | Available | 1 bedroom | — | 105 m² | 50.17 m² | Leasehold | ฿7,650,000 |
| Villa 2BR E4 | Available | 2 bedrooms | — | 144.9 m² | 66.3 m² | Leasehold | ฿11,200,000 |
| Villa 1BR E5 | Available | 1 bedroom | — | 116 m² | 53.34 m² | Leasehold | ฿8,050,000 |
| Villa 1BR E6 | Available | 1 bedroom | — | 105 m² | 50.17 m² | Leasehold | ฿7,650,000 |
| Villa 2BR E7 | Available | 2 bedrooms | — | 144.9 m² | 66.3 m² | Leasehold | ฿11,200,000 |
| Villa 2BR E8 | Available | 2 bedrooms | — | 144.9 m² | 66.3 m² | Leasehold | ฿11,200,000 |
| Villa 2BR F1 | Available | 2 bedrooms | — | 144.9 m² | 66.3 m² | Leasehold | ฿11,200,000 |
| Villa 1BR F2 | Available | 1 bedroom | — | 105 m² | 50.17 m² | Leasehold | ฿7,650,000 |
| Villa 1BR F3 | Available | 1 bedroom | — | 116 m² | 53.34 m² | Leasehold | ฿8,050,000 |
| Villa 2BR F4 | Available | 2 bedrooms | — | 144.9 m² | 66.3 m² | Leasehold | ฿11,200,000 |
| Villa 1BR F5 | Available | 1 bedroom | — | 105 m² | 50.17 m² | Leasehold | ฿7,650,000 |
| Villa 1BR F6 | Available | 1 bedroom | — | 116 m² | 53.34 m² | Leasehold | ฿8,050,000 |
| Villa 2BR F7 | Available | 2 bedrooms | — | 144.9 m² | 66.3 m² | Leasehold | ฿11,200,000 |
| Villa 2BR G1 | Available | 2 bedrooms | — | 144.9 m² | 66.3 m² | Leasehold | ฿11,200,000 |
| Villa 1BR G2 | Available | 1 bedroom | — | 116 m² | 53.34 m² | Leasehold | ฿8,050,000 |
| Villa 1BR G3 | Available | 1 bedroom | — | 105 m² | 50.17 m² | Leasehold | ฿7,650,000 |
| Villa 2BR G4 | Available | 2 bedrooms | — | 144.9 m² | 66.3 m² | Leasehold | ฿11,200,000 |
| Villa 1BR G5 | Available | 1 bedroom | — | 116 m² | 53.34 m² | Leasehold | ฿8,050,000 |
| Villa 1BR G6 | Available | 1 bedroom | — | 105 m² | 50.17 m² | Leasehold | ฿7,650,000 |
| Villa 2BR H1 | Available | 2 bedrooms | — | 144.9 m² | 66.3 m² | Leasehold | ฿11,200,000 |
| Villa 1BR H2 | Available | 1 bedroom | — | 105 m² | 50.17 m² | Leasehold | ฿7,650,000 |
| Villa 1BR H3 | Available | 1 bedroom | — | 116 m² | 53.34 m² | Leasehold | ฿8,050,000 |
| Villa 2BR H4 | Available | 2 bedrooms | — | 144.9 m² | 66.3 m² | Leasehold | ฿11,200,000 |
| Villa 1BR H5 | Available | 1 bedroom | — | 105 m² | 50.17 m² | Leasehold | ฿7,650,000 |
| Villa 1BR H6 | Available | 1 bedroom | — | 116 m² | 53.34 m² | Leasehold | ฿8,050,000 |
| Villa 2BR H7 | Reserved | 2 bedrooms | — | 144.9 m² | 66.3 m² | Leasehold | ฿11,200,000 |
