Site plan

Villas10 of 12 available
| Nichakul Villas - Plot 01 | Available | 2 bedrooms | — | 291 m² | 216 m² | — | ฿8,900,000 |
| Nichakul Villas - Plot 02 | Available | 2 bedrooms | — | 288 m² | 216 m² | — | ฿8,900,000 |
| Nichakul Villas - Plot 03 | Available | 2 bedrooms | — | 288 m² | 216 m² | — | ฿8,900,000 |
| Nichakul Villas - Plot 04 | Sold | 2 bedrooms | — | 288 m² | 216 m² | — | ฿8,900,000 |
| Nichakul Villas - Plot 05 | Available | 3 bedrooms | — | 432 m² | 297 m² | — | ฿12,900,000 |
| Nichakul Villas - Plot 06 | Available | 3 bedrooms | — | 432 m² | 297 m² | — | ฿12,900,000 |
| Nichakul Villas - Plot 07 | Available | 3 bedrooms | — | 432 m² | 297 m² | — | ฿12,900,000 |
| Nichakul Villas - Plot 08 | Available | 3 bedrooms | — | 432 m² | 297 m² | — | ฿12,900,000 |
| Nichakul Villas - Plot 09 | Sold | 3 bedrooms | — | 432 m² | 297 m² | — | ฿12,900,000 |
| Nichakul Villas - Plot 10 | Available | 3 bedrooms | — | 432 m² | 297 m² | — | ฿12,900,000 |
| Nichakul Villas - Plot 11 | Available | 2 bedrooms | — | 313 m² | 216 m² | — | ฿7,900,000 |
| Nichakul Villas - Plot 12 | Available | 2 bedrooms | — | 397 m² | 265 m² | — | ฿7,900,000 |
