Site plan

Villas6 of 15 available
| Villa 1 | Available | 4 bedrooms | — | 408.3 m² | 356 m² | Leasehold | ฿11,900,000 |
| Villa 2 | Sold by developer | 4 bedrooms | — | 455.8 m² | 356 m² | Leasehold | ฿11,900,000 |
| Villa 3 | Available | 4 bedrooms | — | 396.7 m² | 356 m² | Leasehold | ฿11,900,000 |
| Villa 4 | Sold by developer | 4 bedrooms | — | 437.4 m² | 356 m² | Leasehold | ฿11,900,000 |
| Villa 5 | Available | 4 bedrooms | — | 426.1 m² | 356 m² | Leasehold | ฿11,900,000 |
| Villa 6 | Sold by developer | 4 bedrooms | — | 388.1 m² | 356 m² | Leasehold | ฿11,900,000 |
| Villa 7 | Sold by developer | 4 bedrooms | — | 431 m² | 356 m² | Leasehold | ฿11,900,000 |
| Villa 8 | Sold by developer | 4 bedrooms | — | 460.7 m² | 356 m² | Leasehold | ฿11,900,000 |
| Villa 9 | Available | 4 bedrooms | — | 381.7 m² | 356 m² | Leasehold | ฿11,900,000 |
| Villa 10 | Sold by developer | 4 bedrooms | — | 397.5 m² | 356 m² | Leasehold | ฿11,900,000 |
| Villa 11 | Sold by developer | 4 bedrooms | — | 443.7 m² | 356 m² | Leasehold | ฿11,900,000 |
| Villa 12 | Sold by developer | 4 bedrooms | — | 486.7 m² | 356 m² | Leasehold | ฿11,900,000 |
| Villa 13 | Available | 4 bedrooms | — | 367.4 m² | 356 m² | Leasehold | ฿11,900,000 |
| Villa 14 | Available | 4 bedrooms | — | 370.1 m² | 356 m² | Leasehold | ฿11,900,000 |
| Villa 15 | Sold by developer | 4 bedrooms | — | 387.6 m² | 356 m² | Leasehold | ฿11,900,000 |
